Property Attributes
- MLS#109806
- TypeSingle Family
- Listing Status Active
- CountyBuchanan
- CityOakwood
- AreaBuchanan County
- Zip24631
- StyleA-Frame
- Year Built1990
- Taxes$ 1745
- Price$ 392,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3446
- Lot Size1.24 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
I was born in 1990 and have been lovingly maintained by my owners ever since. I'm special because I come with a commercial greenhouse—we're a team, standing together on this beautiful property. My rustic log-and-stone exterior gives me character and warmth that makes people feel at home the moment they see me. Inside, I offer 3,446 square feet of comfortable living space with 3 bedrooms and 3 bathrooms. My large chef's kitchen is one of my best features—with lots of storage, it's perfect for family meals and entertaining friends. I've watched countless gatherings unfold in that space. I sit on just over an acre beside the river, and let me tell you, the sound of that water flowing is pure magic. You can relax on my patio and let the river's gentle rhythm wash your worries away. My inground pool, pool house, and gazebo make for lively summer gatherings or lazy afternoons—whatever mood strikes you. I'm centrally located between Grundy and Richlands, VA, so I'm convenient for commuting, yet I offer the peace and privacy you crave at the end of a long day. Here's something exciting: with a little love, the greenhouses could be up and running again, and we could be a thriving family-owned business. Imagine the possibilities—growing your own plants, flowers, or produce while living in comfort right here. I've been a warm, happy home, and I'm ready for my next family to make memories here. Will it be you?
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Riverview Middle School | Grundy High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $394,990 |
| 7/8/2026 | 1$392,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Double Oven,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | r |
| Association Fee Includes | Other-See Remarks |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | A-Frame |
| Construction Materials | Log,Wood Siding,Dry Wall |
| Year Built | 1990 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Waterfront,River Front |
| County | Buchanan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pounding Mill at the intersection of US Rt 460/19 Take Us Rt 460w toward Grundy, Go about 15 miles, property is on left. |
| High School | Grundy |
| City | Oakwood |
| Disclosures | Property Disclosure |
| MLS Area | Buchanan County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54014.4 |
| Carport Y/N | false |
| Elementary School | Riverview |
| Tax Annual Amount | 1745.64 |
| Middle/Junior High School | Riverview |
| Property Condition | Exterior Condition: Good,Interior Condition: Very Good |
| Virtual Tour | https://www.facebook.com/share/v/18Mp7WkmcL/ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 51 |
| Freehold | IDX,BBO |
| Other Structures | Greenhouse,Guest House,Outbuilding,Shed(s) |
| Security Features | Security Cameras |
| View | River |
| Pool Features | In Ground |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Newer Paint,Shelving,Vaulted Ceiling(s),Walk-In Closet(s),Cable High Speed Internet |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Free Standing,Gas Log,Stone |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Skylight(s),Storm Window(s),Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3446 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Bathroom 3 Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Garden,Horses Allowed,Lighting,Sprinkler System |
|---|---|
| Parking Features | Driveway,Gravel,RV Access/Parking |
| Lot Features | Mature Trees,Cleared,Flood Plain,Level,Secluded,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 1.24 |
| Foundation Details | Block,Slab |
| Building Area Total | 3446 |
| Lot Size Acres | 1.24 |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | Privacy |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 4:43 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 22, 2026 4:45 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.